Bike Parking at Metro Stations
- This topic has 14 replies, 9 voices, and was last updated 12 years, 10 months ago by .
-
Topic
-
About a week ago WashCycle posted updated information about bike parking at Metro stations.
Here is the WMATA post, which includes a link to the downloadable data files from the survey: http://planitmetro.com/2012/08/02/2012-bicycle-parking-census-at-metrorail-stations/
I was curious about my local station, Greenbelt (duh). The WMATA survey showed that there were more empty spaces than used spaces. That didn’t conform to my eyeball inspections when I ride past.
So I took some pictures on last Wednesday afternoon at 3pm. There were some empty spaces, but not 52 I don’t think!
[ATTACH=CONFIG]1513[/ATTACH][ATTACH=CONFIG]1511[/ATTACH][ATTACH=CONFIG]1512[/ATTACH][ATTACH=CONFIG]1514[/ATTACH]
How accurate (or not!) was the survey at your Metro station? -Jeff
WMATA Bike Parking Census 2012
SHORT_NAME Capacity Total Bikes Parked Bikes not at racks Empty rack spaces
Addison Road 16 1 0 15
Anacostia 14 0 0 14
Archives 20 7 1 14
Arlington Cemetery 0 0 0 0
Ballston 88 56 4 36
Benning Road 26 1 0 25
Bethesda 94 71 3 26
Braddock Road 136 92 11 55
Branch Avenue 20 11 0 9
Brookland-CUA 30 13 4 21
Capitol Heights 50 0 0 50
Capitol South 24 22 1 3
Cheverly 36 10 0 26
Clarendon 26 17 1 10
Cleveland Park 16 13 2 5
College Park 124 60 0 64
Columbia Heights 72 47 3 28
Congress Heights 20 2 0 18
Court House 30 6 0 24
Crystal City 12 16 1 0
Deanwood 12 0 0 12
Dunn Loring 74 52 0 22
Dupont Circle 48 39 7 16
East Falls Church 136 71 0 65
Eastern Market 40 25 2 17
Eisenhower Ave 36 7 0 29
Farragut North 60 40 3 23
Farragut West 40 32 15 23
Federal Center SW 28 10 1 19
Federal Triangle 40 46 6 0
Foggy Bottom 34 35 11 10
Forest Glen 82 31 0 51
Fort Totten 44 39 0 5
Franconia-Springfield 69 75 22 16
Friendship Heights 72 46 0 26
Gallery Place 40 21 1 20
Georgia-Petworth 60 12 1 49
Glenmont 80 28 0 52
Greenbelt 78 35 9 52
Grosvenor 104 67 4 41
Huntington 44 27 0 17
Judiciary Square 57 8 0 49
King Street 92 68 5 29
Landover 26 6 0 20
Largo Town Center 44 7 0 37
L’Enfant Plaza 24 24 0 0
McPherson Square 16 7 3 12
Medical Center 99 44 0 55
Metro Center 32 15 2 19
Minnesota Avenue 36 1 0 35
Morgan Boulevard 20 3 0 17
Mt. Vernon Sq. 8 7 0 1
National Airport 16 4 0 12
Navy Yard 21 5 0 16
Naylor Road 20 5 2 17
New Carrollton 68 11 0 57
New York Ave-NoMa 80 27 0 53
Pentagon 24 20 0 4
Pentagon City 45 30 0 15
Potomac Ave 18 5 1 14
Prince George’s Plaza 58 36 6 28
Rhode Island Ave. 42 8 0 34
Rockville 124 40 3 87
Rosslyn 16 14 3 5
Shady Grove 64 46 2 20
Shaw 30 6 2 26
Silver Spring 80 50 7 37
Smithsonian 20 1 0 19
Southern Avenue 12 1 0 11
Stadium-Armory 14 4 0 10
Suitland 18 3 0 15
Takoma 104 87 6 23
Tenleytown 52 34 5 23
Twinbrook 90 59 0 31
U Street 10 8 0 2
Union Station 56 58 3 1
Van Dorn St. 60 19 0 41
Van Ness 46 22 0 24
Vienna 130 82 8 57
Virginia Square 18 20 3 1
Waterfront-SEU 32 7 2 27
West Falls Church 80 38 0 42
West Hyattsville 128 60 1 69
Wheaton 50 32 16 34
White Flint 32 14 0 18
Woodley Park 52 42 0 10
SYSTEMWIDE TOTAL 4,239 2,271 193 2,165
- You must be logged in to reply to this topic.